Hesko shingen zamani ne na zamani da ake amfani da shi don magance ambaliyar ruwa da katangar sojoji. An yi shi da kwandon ragar waya mai rugujewa da layukan masana'anta mai nauyi, kuma ana amfani da shi azaman ɗan ɗan lokaci zuwa levee na dindindin ko bangon fashewa a kan ƙananan bindigogi, abubuwan fashewa da sarrafa ambaliya.
An yi shingen Hesko ne da kwantena na ragar waya da za a iya rugujewa tare da rufin yadudduka masu nauyi. An yi kwantenan kwantena na waya da babban wayar carbon karfe da aka haɗa tare ta amfani da tsarin walda na musamman don haɓaka ƙarewa da ƙarfi. Jiyya na saman kwantena na ragar waya ana amfani da galvanized mai zafi-tsoma ko zinc-aluminum gami don haɓaka juriya na lalata. Rufin geotextile mara nauyi mai nauyi wanda aka yi amfani da shi a cikin shingen wuta ne da juriya UV, yana haɓaka aminci da dorewa yayin sufuri, shigarwa, da amfani.
Ana tura raka'o'in MIL da za a iya dawo dasu daidai da daidaitattun samfuran MIL. Da zarar aikin ya ƙare, ingantaccen farfadowa don zubarwa zai iya farawa. Don dawo da raka'a don zubarwa kawai buɗe tantanin halitta ta hanyar cire fil, wannan yana ba da damar cika kayan ya gudana cikin yardar kaina daga tantanin halitta. Sa'an nan za a iya dawo da raka'o'in gabaɗaya da lebur don jigilar kayayyaki don sake yin amfani da su ko zubarwa, yana ba da raguwa mai yawa a cikin tasirin dabaru da muhalli.
Matsakaicin Matsakaicin (ciki har da abin da za a iya dawo da su ko daidaitaccen samfurin) | ||||
MISALI | TSAYI | FADA | TSORO | YAWAN sel |
MIL1 | 54 ″ (1.37m) | 42 ″ (1.06m) | 32'9" (10m) | 5+4=9 CELLS |
MIL2 | 24 ″ (0.61m) | 24 ″ (0.61m) | 4' (1.22m) | 2 CELLS |
MIL3 | 39 ″ (1.00m) | 39 ″ (1.00m) | 32'9" (10m) | 5+5=10 CELLS |
MIL4 | 39 ″ (1.00m) | 60 ″ (1.52m) | 32'9" (10m) | 5+5=10 CELLS |
MIL5 | 24 ″ (0.61M) | 24 ″ (0.61M) | 10' (3.05m) | 5 CELLS |
MIL6 | 66 ″ (1.68m) | 24 ″ (0.61m) | 10' (3.05m) | 5 CELLS |
MIL7 | 87 ″ (2.21m) | 84 ″ (2.13m) | 91' (27.74m) | 5+4+4=13 CELLS |
MIL8 | 54 ″ (1.37m) | 48 ″ (1.22m) | 32'9" (10m) | 5+4=9 CELLS |
MIL9 | 39 ″ (1.00m) | 30 ″ (0.76m) | 30' (9.14m) | 6+6=12 CELLS |
MIL10 | 87 ″ (2.21m) | 60 ″ (1.52m) | 100' (30.50m) | 5+5+5+5=20 CELLS |
MIL11 | 48 ″ (1.22m) | 12 ″ (0.30m) | 4' (1.22m) | 2 CELLS |
MIL12 | 84 ″ (2.13m) | 42 ″ (1.06m) | 108' (33m) | 5+5+5+5+5+5=30 CELLS |
MIL19 | 108 ″ (2.74m) | 42 ″ (1.06m) | 10'5 ″ (3.18m) | 6 CELLS |
Lokacin aikawa: Yuli-25-2024